Rafael Nadal vs All Right-Hand
This report provides AI-powered analytics on 28 matches between Rafael Nadal and All Right-Hand from 2020-01-08 to 2025-01-08. It provides statistical insights for Rafael Nadal only. To view Nadal's opponent report, please purchase separately.
First Serve
59%
16%
25%
58%
9%
33%
Second Serve
38%
45%
17%
53%
36%
11%
Break Point First Serve:
(30-40 or 40-AD)
51%
21%
28%
Break Point Second Serve:
(30-40 or 40-AD)
31%
49%
20%
Rafael Nadal's Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 20% | 68% | 12% | 27% | 73% | 19% | 43% |
De Backhand | 33% | 54% | 13% | 26% | 74% | 16% | 42% |
Ad Forehand | 11% | 38% | 51% | 29% | 71% | 18% | 43% |
Ad Backhand | 10% | 62% | 28% | 26% | 74% | 14% | 38% |
Rafael Nadal on the Run Forehand Passing Shot

33%
15%
37%
16%
Rafael Nadal on the Run Backhand Passing Shot

27%
21%
26%
26%
Rafael Nadal Smash Pattern

35%
28%
36%
General Information
Rafael Nadal
Opponents
Points from Winners
Points from Opponent Errors
Rally Analysis
Shot Tolerance
Rafael Nadal Winners
Rafael Nadal Errors
Opponents Winners
Opponents Errors
Momentum Advantage
Color transparency correlates with sample size; darker colors indicate more data points, and vice versa.
Collected 28 Matches Statistics
Rafael Nadal Winner | Rafael Nadal Error | Info | Opponents Winner | Opponents Errors |
---|---|---|---|---|
103 | 88 | Serve | 177 | 75 |
22 | 337 | Return | 23 | 373 |
147 | 194 | Serve+1 | 178 | 234 |
64 | 185 | Return+1 | 41 | 213 |
394 | 603 | Last Shot(5+) | 400 | 727 |
730 | 1407 | Total | 819 | 1622 |
Detailed Shot Statistics
Rafael Nadal Winner | Rafael Nadal Error | Shot Type | Opponents Winner | Opponents Error |
---|---|---|---|---|
295 | 489 | Forehand | 285 | 515 |
95 | 263 | Backhand | 123 | 412 |
22 | 2 | FH Approach | 23 | 5 |
2 | 1 | BH Approach | 11 | 11 |
40 | 16 | FH Volley | 44 | 27 |
37 | 13 | BH Volley | 45 | 28 |
43 | 8 | Overhead | 36 | 9 |
39 | 16 | Dropshot | 46 | 33 |
6 | 36 | Lob | 6 | 28 |
579 | 844 | Total | 619 | 1068 |
Rafael Nadal's First Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 653 | 176 | 270 | 692 | 113 | 392 |
Percent | 59% | 16% | 25% | 58% | 9% | 33% |
Points Win% | 64% | 61% | 68% | 60% | 58% | 64% |
Rafael Nadal's Second Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 126 | 149 | 57 | 236 | 160 | 52 |
Percent | 38% | 45% | 17% | 53% | 36% | 12% |
Points Win% | 51% | 56% | 46% | 55% | 48% | 52% |
Rafael Nadal's First Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 17% | 71% | 12% | 27% | 73% | 20% | 43% |
De Backhand | 30% | 58% | 12% | 30% | 70% | 19% | 42% |
Ad Forehand | 9% | 42% | 49% | 35% | 65% | 23% | 43% |
Ad Backhand | 7% | 68% | 25% | 27% | 73% | 12% | 38% |
Rafael Nadal's Second Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 30% | 55% | 15% | 29% | 71% | 14% | 43% |
De Backhand | 38% | 48% | 14% | 21% | 79% | 13% | 42% |
Ad Forehand | 12% | 34% | 54% | 22% | 78% | 13% | 43% |
Ad Backhand | 19% | 43% | 38% | 23% | 77% | 18% | 38% |
Rafael Nadal's Stroke Direction from Deuce Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 802 | 783 | 942 |
Percent | 32% | 31% | 37% |
Rafael Nadal's Stroke Direction from Ad Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 1304 | 384 | 446 |
Percent | 61% | 18% | 21% |
Rafael Nadal's Stroke Direction from Mid Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 1250 | 770 | 902 |
Percent | 43% | 26% | 31% |
Rafael Nadal's Smash Direction Analysis
To Ad | To Middle | To Deuce | |
---|---|---|---|
Count | 30 | 24 | 31 |
Percent | 35% | 28% | 36% |