Roger Federer vs All Right-Hand
This report provides AI-powered analytics on matches between Roger Federer and All Right-Hand from 2017-09-10 to 2022-09-10.
Federer Serve: (First Serve)
57%
4%
39%
50%
5%
45%
Federer Serve: (Second Serve)
48%
26%
26%
40%
30%
30%
Federer Break Point Serve:
(30-40 or 40-AD)
49%
4%
47%
Federer Break Point Second Serve:
(30-40 or 40-AD)
55%
21%
24%
All Right-Hand Serve and Federer Return:
Return Direction | Return Depth | Return Error | Server's Ace | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
Forehand | 24% | 52% | 24% | 20% | 80% | 26% | 10% |
Backhand | 9% | 40% | 51% | 27% | 73% | 21% | 9% |
Body | 9% | 51% | 40% | 23% | 77% | 17% | 0% |
Federer on the Run Forehand Return Right-Hand's Approach Shot
45%
17%
22%
17%
Federer on the Run Backhand Return Right-Hand's Approach Shot
17%
23%
46%
11%
Federer's General Information
Roger Federer
All Right-Hand
Winner
Opponent's Error
Federer's Rally Analysis
Federer's Shot Tolerance
Roger Federer Winners
Roger Federer Errors
All Right-Hand Winners
All Right-Hand Errors
Federer's Momentum Advantage
Match Statistics
Federer's Winner | Federer's Error | Info | Right-Hand's Winner | Right-Hand's Errors |
---|---|---|---|---|
302 | 58 | Serve | 255 | 121 |
48 | 745 | Return | 55 | 776 |
336 | 299 | Serve+1 | 190 | 379 |
130 | 373 | Return+1 | 84 | 351 |
496 | 744 | Last Shot(5+) | 381 | 755 |
1312 | 2219 | Total | 965 | 2382 |
Detailed Shot Statistics
Federer's Winner | Federer's Error | Shot Type | Right-Hand's Winner | Right-Hand's Error |
---|---|---|---|---|
384 | 625 | Forehand | 309 | 673 |
136 | 402 | Backhand | 130 | 446 |
90 | 29 | FH Approach | 39 | 33 |
12 | 9 | BH Approach | 9 | 12 |
119 | 69 | FH Volley | 47 | 44 |
98 | 51 | BH Volley | 48 | 32 |
102 | 8 | Overhead | 40 | 2 |
35 | 24 | Dropshot | 19 | 21 |
2 | 17 | Lob | 11 | 51 |
978 | 1234 | Total | 652 | 1314 |
Federer's Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 890 | 66 | 616 | 861 | 93 | 786 |
Present | 0.57 | 0.04 | 0.39 | 0.49 | 0.05 | 0.45 |
Win% | 0.71 | 0.76 | 0.69 | 0.72 | 0.68 | 0.71 |
Federer's Second Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 277 | 149 | 147 | 222 | 169 | 171 |
Present | 0.48 | 0.26 | 0.26 | 0.4 | 0.3 | 0.3 |
Win% | 0.58 | 0.55 | 0.54 | 0.55 | 0.57 | 0.7 |
Federer's First Return Analysis
Ad | Middle | Deuce | |
---|---|---|---|
Count | 724 | 914 | 263 |
Percentage | 0.38 | 0.48 | 0.14 |
Win Chance | 0.35 | 0.39 | 0.33 |
Federer's Second Return Analysis
Ad | Middle | Deuce | |
---|---|---|---|
Count | 523 | 511 | 155 |
Percentage | 0.44 | 0.43 | 0.13 |
Win Chance | 0.48 | 0.42 | 0.46 |
Federer's Rally Analysis
Ad | Middle | Deuce | |
---|---|---|---|
Count | 3618 | 2026 | 2530 |
Percentage | 0.44 | 0.25 | 0.31 |