Roger Federer vs All Right-Hand
This report provides AI-powered analytics on 40 matches between Roger Federer and All Right-Hand from 2017-09-10 to 2022-09-10. It provides statistical insights for Roger Federer only. To view Federer's opponent report, please purchase separately.
First Serve
57%
4%
39%
50%
5%
45%
Second Serve
48%
26%
26%
40%
30%
30%
Break Point First Serve:
(30-40 or 40-AD)
49%
4%
47%
Break Point Second Serve:
(30-40 or 40-AD)
55%
21%
24%
Roger Federer's Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 28% | 54% | 18% | 21% | 79% | 27% | 36% |
De Backhand | 8% | 55% | 37% | 25% | 75% | 21% | 39% |
Ad Forehand | 17% | 52% | 31% | 21% | 79% | 27% | 41% |
Ad Backhand | 8% | 29% | 63% | 26% | 74% | 22% | 39% |
Roger Federer on the Run Forehand Passing Shot

34%
15%
35%
16%
Roger Federer on the Run Backhand Passing Shot

24%
23%
44%
9%
Roger Federer Smash Pattern

48%
18%
34%
General Information
Roger Federer
Opponents
Points from Winners
Points from Opponent Errors
Rally Analysis
Shot Tolerance
Roger Federer Winners
Roger Federer Errors
Opponents Winners
Opponents Errors
Momentum Advantage
Color transparency correlates with sample size; darker colors indicate more data points, and vice versa.
Collected 40 Matches Statistics
Roger Federer Winner | Roger Federer Error | Info | Opponents Winner | Opponents Errors |
---|---|---|---|---|
302 | 58 | Serve | 255 | 121 |
48 | 745 | Return | 55 | 776 |
336 | 299 | Serve+1 | 190 | 379 |
130 | 373 | Return+1 | 84 | 351 |
496 | 744 | Last Shot(5+) | 381 | 755 |
1312 | 2219 | Total | 965 | 2382 |
Detailed Shot Statistics
Roger Federer Winner | Roger Federer Error | Shot Type | Opponents Winner | Opponents Error |
---|---|---|---|---|
384 | 625 | Forehand | 309 | 673 |
136 | 402 | Backhand | 130 | 446 |
90 | 29 | FH Approach | 39 | 33 |
12 | 9 | BH Approach | 9 | 12 |
119 | 69 | FH Volley | 47 | 44 |
98 | 51 | BH Volley | 48 | 32 |
102 | 8 | Overhead | 40 | 2 |
35 | 24 | Dropshot | 19 | 21 |
2 | 17 | Lob | 11 | 51 |
978 | 1234 | Total | 652 | 1314 |
Roger Federer's First Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 890 | 66 | 616 | 861 | 93 | 786 |
Percent | 57% | 4% | 39% | 49% | 5% | 45% |
Points Win% | 71% | 76% | 69% | 72% | 68% | 71% |
Roger Federer's Second Serve Statistics
Ad Court Serve | Deuce Court Serve | |||||
---|---|---|---|---|---|---|
Wide | Body | T | T | Body | Wide | |
Count | 277 | 149 | 147 | 222 | 169 | 171 |
Percent | 48% | 26% | 26% | 40% | 30% | 30% |
Points Win% | 58% | 55% | 54% | 55% | 57% | 70% |
Roger Federer's First Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 29% | 53% | 18% | 20% | 80% | 30% | 36% |
De Backhand | 7% | 57% | 36% | 27% | 73% | 27% | 39% |
Ad Forehand | 17% | 54% | 29% | 23% | 77% | 29% | 41% |
Ad Backhand | 6% | 30% | 64% | 28% | 72% | 26% | 39% |
Roger Federer's Second Return Pattern
Direction | Depth | Error | Points Win | ||||
---|---|---|---|---|---|---|---|
To Deuce | To Mid | To Ad | Shallow | Deep | |||
De Forehand | 26% | 56% | 18% | 22% | 78% | 21% | 36% |
De Backhand | 9% | 52% | 39% | 23% | 77% | 12% | 39% |
Ad Forehand | 17% | 44% | 39% | 18% | 82% | 21% | 41% |
Ad Backhand | 10% | 28% | 62% | 25% | 75% | 18% | 39% |
Roger Federer's Stroke Direction from Deuce Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 613 | 473 | 712 |
Percent | 34% | 26% | 40% |
Roger Federer's Stroke Direction from Ad Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 1842 | 894 | 847 |
Percent | 51% | 25% | 24% |
Roger Federer's Stroke Direction from Mid Court
To Ad | To Mid | To Deuce | |
---|---|---|---|
Count | 1161 | 656 | 971 |
Percent | 42% | 24% | 35% |
Roger Federer's Smash Direction Analysis
To Ad | To Middle | To Deuce | |
---|---|---|---|
Count | 70 | 27 | 50 |
Percent | 48% | 18% | 34% |